![[]](/ppr/images/trans.gif)

CD3500 Adult 5.4 oz. 100% Cotton Tank Top
- 100% cotton
- Dyed in the USA
- No two are exactly alike
- Double-needle stitching throughout
- Wash separately
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 17 | 19 | 21 | 22 | 24 | 26 |
Body Length | 26 | 28 | 28 | 28 | 31 | 31 |


8542 Adult Long-Sleeve Whisper Piqué Polo
30 singles; 5.6 oz. easy-care 60% cotton, 40% polyester piqué; Relaxed fit; Contoured flat-knit collar and cuffs; Single-needle topstitched neck; Shoulders; Armholes and sleeves; Double-needle half-moon patch and bottom hem;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 38.75 | 38.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.5 | 37.25 | 38 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 33 | 33.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8230L Ladies' Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pockets for personal electronic devices;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 25.5 |
Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 |


8413 Men's Cool & Dry Elite Tonal Stripe Performance Polo
5 oz. easy-care 100% polyester; Moisture-wicking; UPF 50+ protection; Wrinkle-resistant; Relaxed fit; Flat-knit collar; 3-button placket with pearlized buttons; Double-needle cuffs and bottom hem; Side vents; Tagless;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


1390 Crystal Wash T-Shirt
5.3 oz. pre-shrunk 100% heavyweight cotton; No two shirts are exactly alike, enjoy each for its own uniqueness; Wash seperately;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 24 | 26 | 28 | |||
Body Length | 31 | 32 | 33 |


CD2300 Mineral Long Sleeve T-Shirt
5.3 oz. pre-shrunk 100% heavyweight cotton; No two shirts are exactly alike; Wash seperately;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 34 |


8960 Men's Cypress Denim with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |


8516 Adult Egyptian Interlock Long-Sleeve Turtleneck
6.5 oz., 100% combed ringspun Egyptian cotton; High luster; Pill-resistant; Collar and cuffs reinforced with spandex; Double-needle bottom hem;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33.375 | 34 | 34.625 | 35.25 | 35.875 | 36.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |


8406L Ladies' Cool & Dry Sport Two-Tone Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Contrast tipping on knit collar; 3-button placket; Contrast side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8966 Ladies' Cypress Denim
6.5 oz., 100% cotton denim; Double-needle stitching throughout; Spread collar; Wood-tone buttons; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Sleeve Length | 31.5 | 32.25 | 33.25 | 34 | 34.75 | 35.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 21.25 | 22.25 | 23.75 | 25.25 | 26.75 | 28.25 |
Body Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


8618W Ladies' Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |


8530 Ladies' Classic Piqué Polo
6.2 oz. preshrunk 100% cotton piqué; Feminine fit; Taped neck and side vents; Half-moon patch; Slender placket; Dyed-to-match buttons;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |


8414 Ladies' Cool & Dry Elite Performance Polo
4.8 oz., 100% micro-textured polyester knit; Anti-bacterial; Anti-static; Moisture-wicking; Feminine fit; Flat-knit collar; 3-button placket; Hemmed sleeves; Matching shoulder panels; Side vents; Tagless;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 | 18.375 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Full Body Length | 28 | ||||||
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8445 Men's Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Anti-static; Moisture-wicking; Stain-resistant; UV 15-39 protection; Relaxed fit; Flat-knit collar;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33 | 33.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |


8415 Men's Cool & Dry Elite Performance Polo
4.8 oz., 100% micro-textured polyester knit; Anti-bacterial; Anti-static; Moisture-wicking; Relaxed fit; Flat-knit collar; 3-button placket;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |


CD110 Adult 100% Cotton Twist Tie-Dyed T-Shirt
- 100% cotton
- Double-needle stitching throughout
- Seamless rib at neck
- Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Size | 8 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
Sleeve Length | 10 | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 |
Body Width | 29 | 17 | 20 | 21 | 22 | 23 | 25 | 26 |
Body Length | 32 | 25 | 26 | 27.5 | 29 | 30 | 30 | 31 |


8926 Adult Long-Sleeve Microfiber Crossover V-Neck Wind Shirt
3.7 oz., 100% polyester microfiber shell; Polyester lining; Water- and wind-resistant; Wrinkle-resistant; Rib-knit collar; Cuffs and waistband; Side pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 35.375 | 36 | 36.625 | 37.25 | 37.875 | 38.5 | 39.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
Full Body Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |


8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Snag-resistant; Relaxed fit; Tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


8532 Adult Long-Sleeve Classic Piqué Polo
6.2 oz. preshrunk 100% cotton piqué; Relaxed fit; 1x1 rib-knit collar and cuffs; Taped neck and side vents; Half-moon patch; Wood-tone buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 32.75 | 33.75 | 34.75 | 35.75 | 36.5 | 37.25 | 38 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8445L Ladies' Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Anti-static; Moisture-wicking; Stain-resistant; UV 15-39 protection; Feminine fit; Flat-knit collar;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Snag-resistant; Tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |


8610 Men's Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Anti-static; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 3-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and bottom hems;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |

8210 Men's Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Pill-resistant; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8425L Ladies' Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Feminine fit; Open placket; Hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


3005 Unisex Jersey Short-Sleeve V-Neck T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Sophisticated and tailored
- Can be worn as a casual basic or as an undershirt
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | |
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 7.63 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 |
